admin管理员组

文章数量:1567516

2024年7月17日发(作者:)

'n02105162' 'n02105251' 'n02105412' 'n02105505' 'n02105641' 'n02105855' 'n02106030' 'n02106166' 'n02106382' Columns 235 through 243

'n02106550' 'n02106662' 'n02107142' 'n02107312' 'n02107574' 'n02107683' 'n02107908' 'n02108000' 'n02108089' Columns 244 through 252

'n02108422' 'n02108551' 'n02108915' 'n02109047' 'n02109525' 'n02109961' 'n02110063' 'n02110185' 'n02110341' Columns 253 through 261

'n02110627' 'n02110806' 'n02110958' 'n02111129' 'n02111277' 'n02111500' 'n02111889' 'n02112018' 'n02112137' Columns 262 through 270

'n02112350' 'n02112706' 'n02113023' 'n02113186' 'n02113624' 'n02113712' 'n02113799' 'n02113978' 'n02114367' Columns 271 through 279

'n02114548' 'n02114712' 'n02114855' 'n02115641' 'n02115913' 'n02116738' 'n02117135' 'n02119022' 'n02119789' Columns 280 through 288

'n02120079' 'n02120505' 'n02123045' 'n02123159' 'n02123394' 'n02123597' 'n02124075' 'n02125311' 'n02127052' Columns 289 through 297

'n02128385' 'n02128757' 'n02128925' 'n02129165' 'n02129604' 'n02130308' 'n02132136' 'n02133161' 'n02134084'

4

Columns 298 through 306

'n02134418' 'n02137549' 'n02138441' 'n02165105' 'n02165456' 'n02167151' 'n02168699' 'n02169497' 'n02172182' Columns 307 through 315

'n02174001' 'n02177972' 'n02190166' 'n02206856' 'n02219486' 'n02226429' 'n02229544' 'n02231487' 'n02233338' Columns 316 through 324

'n02236044' 'n02256656' 'n02259212' 'n02264363' 'n02268443' 'n02268853' 'n02276258' 'n02277742' 'n02279972' Columns 325 through 333

'n02280649' 'n02281406' 'n02281787' 'n02317335' 'n02319095' 'n02321529' 'n02325366' 'n02326432' 'n02328150' Columns 334 through 342

'n02342885' 'n02346627' 'n02356798' 'n02361337' 'n02363005' 'n02364673' 'n02389026' 'n02391049' 'n02395406' Columns 343 through 351

'n02396427' 'n02397096' 'n02398521' 'n02403003' 'n02408429' 'n02410509' 'n02412080' 'n02415577' 'n02417914' Columns 352 through 360

'n02422106' 'n02422699' 'n02423022' 'n02437312' 'n02437616' 'n02441942' 'n02442845' 'n02443114' 'n02443484' Columns 361 through 369

'n02444819' 'n02445715' 'n02447366' 'n02454379' 'n02457408' 'n02480495' 'n02480855' 'n02481823' 'n02483362' Columns 370 through 378

'n02483708' 'n02484975' 'n02486261' 'n02486410' 'n02487347' 'n02488291' 'n02488702' 'n02489166' 'n02490219' Columns 379 through 387

'n02492035' 'n02492660' 'n02493509' 'n02493793' 'n02494079' 'n02497673' 'n02500267' 'n02504013' 'n02504458'

5

Columns 388 through 396

'n02509815' 'n02510455' 'n02514041' 'n02526121' 'n02536864' 'n02606052' 'n02607072' 'n02640242' 'n02641379'

Columns 397 through 405

'n02643566' 'n02655020' 'n02666196' 'n02667093' 'n02669723' 'n02672831' 'n02676566' 'n02687172' 'n02690373' Columns 406 through 414

'n02692877' 'n02699494' 'n02701002' 'n02704792' 'n02708093' 'n02727426' 'n02730930' 'n02747177' 'n02749479' Columns 415 through 423

'n02769748' 'n02776631' 'n02777292' 'n02782093' 'n02783161' 'n02786058' 'n02787622' 'n02788148' 'n02790996' Columns 424 through 432

'n02791124' 'n02791270' 'n02793495' 'n02794156' 'n02795169' 'n02797295' 'n02799071' 'n02802426' 'n02804414' Columns 433 through 441

'n02804610' 'n02807133' 'n02808304' 'n02808440' 'n02814533' 'n02814860' 'n02815834' 'n02817516' 'n02823428' Columns 442 through 450

'n02823750' 'n02825657' 'n02834397' 'n02835271' 'n02837789' 'n02840245' 'n02841315' 'n02843684' 'n02859443' Columns 451 through 459

'n02860847' 'n02865351' 'n02869837' 'n02870880' 'n02871525' 'n02877765' 'n02879718' 'n02883205' 'n02892201' Columns 460 through 468

'n02892767' 'n02894605' 'n02895154' 'n02906734' 'n02909870' 'n02910353' 'n02916936' 'n02917067' 'n02927161' Columns 469 through 477

'n02930766' 'n02939185' 'n02948072' 'n02950826' 'n02951358' 'n02951585' 'n02963159' 'n02965783' 'n02966193'

Columns 478 through 486

6

'n02966687' 'n02971356' 'n02974003' 'n02977058' 'n02978881' 'n02979186' 'n02980441' 'n02981792' 'n02988304' Columns 487 through 495

'n02992211' 'n02992529' 'n02999410' 'n03000134' 'n03000247' 'n03000684' 'n03014705' 'n03016953' 'n03017168' Columns 496 through 504

'n03018349' 'n03026506' 'n03028079' 'n03032252' 'n03041632' 'n03042490' 'n03045698' 'n03047690' 'n03062245' Columns 505 through 513

'n03063599' 'n03063689' 'n03065424' 'n03075370' 'n03085013' 'n03089624' 'n03095699' 'n03100240' 'n03109150' Columns 514 through 522

'n03110669' 'n03124043' 'n03124170' 'n03125729' 'n03126707' 'n03127747' 'n03127925' 'n03131574' 'n03133878' Columns 523 through 531

'n03134739' 'n03141823' 'n03146219' 'n03160309' 'n03179701' 'n03180011' 'n03187595' 'n03188531' 'n03196217' Columns 532 through 540

'n03197337' 'n03201208' 'n03207743' 'n03207941' 'n03208938' 'n03216828' 'n03218198' 'n03220513' 'n03223299' Columns 541 through 549

'n03240683' 'n03249569' 'n03250847' 'n03255030' 'n03259280' 'n03271574' 'n03272010' 'n03272562' 'n03290653' Columns 550 through 558

'n03291819' 'n03297495' 'n03314780' 'n03325584' 'n03337140' 'n03344393' 'n03345487' 'n03347037' 'n03355925' Columns 559 through 567

'n03372029' 'n03376595' 'n03379051' 'n03384352' 'n03388043' 'n03388183' 'n03388549' 'n03393912' 'n03394916' Columns 568 through 576

'n03400231' 'n03404251' 'n03417042' 'n03424325' 'n03425413' 'n03443371' 'n03444034' 'n03445777' 'n03445924'

7

Columns 577 through 585

'n03447447' 'n03447721' 'n03450230' 'n03452741' 'n03457902' 'n03459775' 'n03461385' 'n03467068' 'n03476684' Columns 586 through 594

'n03476991' 'n03478589' 'n03481172' 'n03482405' 'n03483316' 'n03485407' 'n03485794' 'n03492542' 'n03494278' Columns 595 through 603

'n03495258' 'n03496892' 'n03498962' 'n03527444' 'n03529860' 'n03530642' 'n03532672' 'n03534580' 'n03535780' Columns 604 through 612

'n03538406' 'n03544143' 'n03584254' 'n03584829' 'n03590841' 'n03594734' 'n03594945' 'n03595614' 'n03598930' Columns 613 through 621

'n03599486' 'n03602883' 'n03617480' 'n03623198' 'n03627232' 'n03630383' 'n03633091' 'n03637318' 'n03642806' Columns 622 through 630

'n03649909' 'n03657121' 'n03658185' 'n03661043' 'n03662601' 'n03666591' 'n03670208' 'n03673027' 'n03676483' Columns 631 through 639

'n03680355' 'n03690938' 'n03691459' 'n03692522' 'n03697007' 'n03706229' 'n03709823' 'n03710193' 'n03710637' Columns 640 through 648

'n03710721' 'n03717622' 'n03720891' 'n03721384' 'n03724870' 'n03729826' 'n03733131' 'n03733281' 'n03733805' Columns 649 through 657

'n03742115' 'n03743016' 'n03759954' 'n03761084' 'n03763968' 'n03764736' 'n03769881' 'n03770439' 'n03770679' Columns 658 through 666

'n03773504' 'n03775071' 'n03775546' 'n03776460' 'n03777568' 'n03777754' 'n03781244' 'n03782006' 'n03785016'

8

Columns 667 through 675

'n03786901' 'n03787032' 'n03788195' 'n03788365' 'n03791053' 'n03792782' 'n03792972' 'n03793489' 'n03794056'

Columns 676 through 684

'n03796401' 'n03803284' 'n03804744' 'n03814639' 'n03814906' 'n03825788' 'n03832673' 'n03837869' 'n03838899' Columns 685 through 693

'n03840681' 'n03841143' 'n03843555' 'n03854065' 'n03857828' 'n03866082' 'n03868242' 'n03868863' 'n03871628' Columns 694 through 702

'n03873416' 'n03874293' 'n03874599' 'n03876231' 'n03877472' 'n03877845' 'n03884397' 'n03887697' 'n03888257' Columns 703 through 711

'n03888605' 'n03891251' 'n03891332' 'n03895866' 'n03899768' 'n03902125' 'n03903868' 'n03908618' 'n03908714' Columns 712 through 720

'n03916031' 'n03920288' 'n03924679' 'n03929660' 'n03929855' 'n03930313' 'n03930630' 'n03933933' 'n03935335' Columns 721 through 729

'n03937543' 'n03938244' 'n03942813' 'n03944341' 'n03947888' 'n03950228' 'n03954731' 'n03956157' 'n03958227' Columns 730 through 738

'n03961711' 'n03967562' 'n03970156' 'n03976467' 'n03976657' 'n03977966' 'n03980874' 'n03982430' 'n03983396' Columns 739 through 747

'n03991062' 'n03992509' 'n03995372' 'n03998194' 'n04004767' 'n04005630' 'n04008634' 'n04009552' 'n04019541' Columns 748 through 756

'n04023962' 'n04026417' 'n04033901' 'n04033995' 'n04037443' 'n04039381' 'n04040759' 'n04041544' 'n04044716'

Columns 757 through 765

9

'n04049303' 'n04065272' 'n04067472' 'n04069434' 'n04070727' 'n04074963' 'n04081281' 'n04086273' 'n04090263' Columns 766 through 774

'n04099969' 'n04111531' 'n04116512' 'n04118538' 'n04118776' 'n04120489' 'n04125021' 'n04127249' 'n04131690' Columns 775 through 783

'n04133789' 'n04136333' 'n04141076' 'n04141327' 'n04141975' 'n04146614' 'n04147183' 'n04149813' 'n04152593' Columns 784 through 792

'n04153751' 'n04154565' 'n04162706' 'n04179913' 'n04192698' 'n04200800' 'n04201297' 'n04204238' 'n04204347' Columns 793 through 801

'n04208210' 'n04209133' 'n04209239' 'n04228054' 'n04229816' 'n04235860' 'n04238763' 'n04239074' 'n04243546' Columns 802 through 810

'n04251144' 'n04252077' 'n04252225' 'n04254120' 'n04254680' 'n04254777' 'n04258138' 'n04259630' 'n04263257' Columns 811 through 819

'n04264628' 'n04265275' 'n04266014' 'n04270147' 'n04273569' 'n04275548' 'n04277352' 'n04285008' 'n04286575' Columns 820 through 828

'n04296562' 'n04310018' 'n04311004' 'n04311174' 'n04317175' 'n04325704' 'n04326547' 'n04328186' 'n04330267' Columns 829 through 837

'n04332243' 'n04335435' 'n04336792' 'n04344873' 'n04346328' 'n04347754' 'n04350905' 'n04355338' 'n04355933' Columns 838 through 846

'n04356056' 'n04357314' 'n04366367' 'n04367480' 'n04370456' 'n04371430' 'n04371774' 'n04372370' 'n04376876' Columns 847 through 855

'n04380533' 'n04389033' 'n04392985' 'n04398044' 'n04399382' 'n04404412' 'n04409515' 'n04417672' 'n04418357'

10

Columns 856 through 864

'n04423845' 'n04428191' 'n04429376' 'n04435653' 'n04442312' 'n04443257' 'n04447861' 'n04456115' 'n04458633' Columns 865 through 873

'n04461696' 'n04462240' 'n04465501' 'n04467665' 'n04476259' 'n04479046' 'n04482393' 'n04483307' 'n04485082' Columns 874 through 882

'n04486054' 'n04487081' 'n04487394' 'n04493381' 'n04501370' 'n04505470' 'n04507155' 'n04509417' 'n04515003' Columns 883 through 891

'n04517823' 'n04522168' 'n04523525' 'n04525038' 'n04525305' 'n04532106' 'n04532670' 'n04536866' 'n04540053' Columns 892 through 900

'n04542943' 'n04548280' 'n04548362' 'n04550184' 'n04552348' 'n04553703' 'n04554684' 'n04557648' 'n04560804' Columns 901 through 909

'n04562935' 'n04579145' 'n04579432' 'n04584207' 'n04589890' 'n04590129' 'n04591157' 'n04591713' 'n04592741' Columns 910 through 918

'n04596742' 'n04597913' 'n04599235' 'n04604644' 'n04606251' 'n04612504' 'n04613696' 'n06359193' 'n06596364' Columns 919 through 927

'n06785654' 'n06794110' 'n06874185' 'n07248320' 'n07565083' 'n07579787' 'n07583066' 'n07584110' 'n07590611' Columns 928 through 936

'n07613480' 'n07614500' 'n07615774' 'n07684084' 'n07693725' 'n07695742' 'n07697313' 'n07697537' 'n07711569' Columns 937 through 945

'n07714571' 'n07714990' 'n07715103' 'n07716358' 'n07716906' 'n07717410' 'n07717556' 'n07718472' 'n07718747'

11

Columns 946 through 954

'n07720875' 'n07730033' 'n07734744' 'n07742313' 'n07745940' 'n07747607' 'n07749582' 'n07753113' 'n07753275' Columns 955 through 963

'n07753592' 'n07754684' 'n07760859' 'n07768694' 'n07802026' 'n07831146' 'n07836838' 'n07860988' 'n07871810' Columns 964 through 972

'n07873807' 'n07875152' 'n07880968' 'n07892512' 'n07920052' 'n07930864' 'n07932039' 'n09193705' 'n09229709' Columns 973 through 981

'n09246464' 'n09256479' 'n09288635' 'n09332890' 'n09399592' 'n09421951' 'n09428293' 'n09468604' 'n09472597' Columns 982 through 990

'n09835506' 'n10148035' 'n10565667' 'n11879895' 'n11939491' 'n12057211' 'n12144580' 'n12267677' 'n12620546' Columns 991 through 999

'n12768682' 'n12985857' 'n12998815' 'n13037406' 'n13040303' 'n13044778' 'n13052670' 'n13054560' 'n13133613' Column 1000

'n15075141'

>> s

ans =

name: {1x1000 cell}

description: {1x1000 cell}

>> ption

ans =

12

Columns 1 through 5

'tench, Tinca tinca' 'goldfish, ' 'great ' 'tiger shark, ' 'hammerhead, '

Columns 6 through 12

'electric ray, cr...' 'stingray' 'cock' 'hen' 'ostrich, ' 'brambling, ' 'goldfinch, '

Columns 13 through 20

'house finch, ' 'junco, snowbird' 'indigo bunting, ...' 'robin, American ...' 'bulbul' 'jay' 'magpie' 'chickadee' Columns 21 through 26

'water ouzel, dipper' 'kite' 'bald eagle, ' 'vulture' 'great grey owl, ...' 'European '

Columns 27 through 32

'common newt, ' 'eft' '' 'axolotl, ' 'bullfrog, ' 'tree frog, '

Columns 33 through 38

'tailed frog, ' 'loggerhead, ' '' 'mud turtle' 'terrapin' 'box turtle, box ...'

Columns 39 through 44

'banded gecko' 'common iguana, i...' '' 'whiptail, ' 'agama' 'frilled lizard, ...'

Columns 45 through 50

'alligator lizard' 'Gila monster, He...' 'green lizard, La...' '' 'Komodo dragon, K...' '' Columns 51 through 56

'' 'triceratops' 'thunder snake, w...' 'ringneck snake, ...' 'hognose snake, p...' 'green snake, ' Columns 57 through 62

'king snake, ' 'garter snake, gr...' 'water snake' 'vine snake' 'night snake, ' 'boa constrictor,...'

13

Columns 63 through 68

'rock python, ' 'Indian cobra, Na...' 'green mamba' 'sea snake' 'horned viper, ce...' 'diamondback, '

Columns 69 through 74

'sidewinder, ' 'trilobite' 'harvestman, ' 'scorpion' 'black and ' 'barn spider, '

Columns 75 through 81

'garden spider, A...' 'black widow, ' 'tarantula' 'wolf spider, ' 'tick' 'centipede' 'black grouse' Columns 82 through 89

'ptarmigan' 'ruffed grouse, p...' 'prairie chicken,...' 'peacock' 'quail' 'partridge' 'African grey, Af...' 'macaw' Columns 90 through 98

'sulphur-crested ...' 'lorikeet' 'coucal' 'bee eater' 'hornbill' 'hummingbird' 'jacamar' 'toucan' 'drake' Columns 99 through 104

'' 'goose' 'black swan, ' 'tusker' 'echidna, ' 'platypus, '

Columns 105 through 111

'wallaby, ' 'koala, ' 'wombat' 'jellyfish' 'sea anemone, ' 'brain coral' 'flatworm, ' Columns 112 through 118

'nematode, ' 'conch' 'snail' 'slug' 'sea slug, ' 'chiton, ' ''

Columns 119 through 124

'Dungeness crab, ...' 'rock crab, ' 'fiddler crab' 'king crab, ' '' 'spiny lobster, l...' Columns 125 through 131

'crayfish, ' 'hermit crab' 'isopod' 'white stork, ' 'black stork, ' 'spoonbill' 'flamingo'

Columns 132 through 137

14

'little ' 'American egret, ...' 'bittern' 'crane' 'limpkin, Aramus ...' ''

Columns 138 through 143

'American coot, m...' 'bustard' 'ruddy turnstone,...' '' 'redshank, ' 'dowitcher'

Columns 144 through 149

'oystercatcher, o...' 'pelican' 'king penguin, Ap...' 'albatross, ' 'grey whale, ' 'killer whale, ki...'

Columns 150 through 156

'dugong, ' 'sea lion' 'Chihuahua' 'Japanese spaniel' 'Maltese dog, ' 'Pekinese, ' 'Shih-Tzu' Columns 157 through 163

'Blenheim spaniel' 'papillon' 'toy terrier' 'Rhodesian ridgeback' 'Afghan hound, Af...' 'basset, ' 'beagle' Columns 164 through 169

'bloodhound, ' 'bluetick' '' 'Walker hound, Wa...' 'English foxhound' 'redbone'

Columns 170 through 175

'borzoi, Russian ...' 'Irish wolfhound' 'Italian greyhound' 'whippet' 'Ibizan hound, Ib...' '' Columns 176 through 181

'otterhound, ' 'Saluki, gazelle ...' '' 'Weimaraner' '' '' Columns 182 through 187

'Bedlington terrier' 'Border terrier' 'Kerry blue terrier' 'Irish terrier' 'Norfolk terrier' 'Norwich terrier'

Columns 188 through 193

'Yorkshire terrier' 'wire-haired fox ...' 'Lakeland terrier' '' 'Airedale, ' 'cairn, ' Columns 194 through 199

'Australian terrier' 'Dandie Dinmont, ...' 'Boston bull, ' 'miniature schnauzer' 'giant schnauzer' 'standard schnauzer'

15

Columns 200 through 204

'Scotch terrier, ...' 'Tibetan terrier,...' 'silky terrier, S...' '' 'West '

Columns 205 through 210

'Lhasa, Lhasa apso' '' '' 'golden retriever' 'Labrador retriever' 'Chesapeake '

Columns 211 through 216

'' 'vizsla, ' 'English setter' 'Irish setter, re...' 'Gordon setter' 'Brittany spaniel'

Columns 217 through 222

'clumber, ' '' 'Welsh ' 'cocker spaniel, ...' 'Sussex spaniel' 'Irish water spaniel'

Columns 223 through 231

'kuvasz' 'schipperke' 'groenendael' 'malinois' 'briard' 'kelpie' 'komondor' 'Old ' '' Columns 232 through 238

'collie' 'Border collie' 'Bouvier ' 'Rottweiler' 'German shepherd,...' 'Doberman, ' 'miniature pinscher' Columns 239 through 245

'Greater ' '' 'Appenzeller' 'EntleBucher' 'boxer' 'bull mastiff' 'Tibetan mastiff'

Columns 246 through 251

'French bulldog' 'Great Dane' 'Saint Bernard, S...' 'Eskimo dog, husky' 'malamute, ' 'Siberian husky'

Columns 252 through 258

'dalmatian, ' 'affenpinscher, m...' 'basenji' 'pug, pug-dog' 'Leonberg' 'Newfoundland, Ne...' 'Great Pyrenees'

Columns 259 through 265

'Samoyed, Samoyede' 'Pomeranian' 'chow, chow chow' 'keeshond' 'Brabancon griffon' 'Pembroke, ' 'Cardigan, '

16

Columns 266 through 271

'toy poodle' 'miniature poodle' 'standard poodle' 'Mexican hairless' 'timber wolf, ' 'white wolf, '

Columns 272 through 277

'red wolf, maned ...' 'coyote, prairie ...' 'dingo, warrigal,...' 'dhole, Cuon alpinus' 'African hunting ...' 'hyena, hyaena' Columns 278 through 283

'red fox, Vulpes ...' 'kit fox, Vulpes ...' 'Arctic fox, ' 'grey fox, ' 'tabby, tabby cat' 'tiger cat'

Columns 284 through 289

'Persian cat' 'Siamese cat, ' 'Egyptian cat' 'cougar, puma, ca...' 'lynx, catamount' 'leopard, '

Columns 290 through 294

'snow leopard, ou...' 'jaguar, panther,...' 'lion, king ' 'tiger, Panthera ...' 'cheetah, chetah,...'

Columns 295 through 300

'brown bear, ' 'American ' 'ice bear, polar ...' 'sloth bear, ' 'mongoose' 'meerkat, mierkat' Columns 301 through 306

'tiger beetle' 'ladybug, ' 'ground beetle, c...' '' 'leaf beetle, ' 'dung beetle'

Columns 307 through 314

'rhinoceros beetle' 'weevil' 'fly' 'bee' 'ant, emmet, pismire' 'grasshopper, hopper' 'cricket' 'walking stick, w...' Columns 315 through 321

'cockroach, roach' 'mantis, mantid' 'cicada, cicala' 'leafhopper' 'lacewing, ' 'dragonfly, ' 'damselfly' Columns 322 through 327

'admiral' 'ringlet, ' 'monarch, ' 'cabbage butterfly' '' 'lycaenid, '

Columns 328 through 334

17

'starfish, sea star' 'sea urchin' 'sea cucumber, ho...' 'wood rabbit, ' 'hare' 'Angora, ' 'hamster'

Columns 335 through 342

'porcupine, hedgehog' 'fox squirrel, ea...' 'marmot' 'beaver' 'guinea pig, ' 'sorrel' 'zebra' 'hog, pig, ' Columns 343 through 350

'wild boar, boar,...' 'warthog' 'hippopotamus, hi...' 'ox' 'water buffalo, w...' 'bison' 'ram, tup' 'bighorn, ' Columns 351 through 358

'ibex, Capra ibex' 'hartebeest' 'impala, ' 'gazelle' 'Arabian camel, d...' 'llama' 'weasel' 'mink' Columns 359 through 365

'polecat, fitch, ...' '' 'otter' 'skunk, polecat, ...' 'badger' 'armadillo' ''

Columns 366 through 370

'orangutan, ' 'gorilla, ' 'chimpanzee, ' 'gibbon, ' 'siamang, '

Columns 371 through 377

'guenon, ' 'patas, ' 'baboon' 'macaque' 'langur' 'colobus, ' '' Columns 378 through 383

'marmoset' 'capuchin, ' 'howler monkey, h...' 'titi, titi monkey' 'spider monkey, A...' 'squirrel monkey,...' Columns 384 through 388

'Madagascar cat, ...' 'indri, indris, I...' 'Indian elephant,...' '' 'lesser panda, re...'

Columns 389 through 395

'giant panda, ' 'barracouta, snoek' 'eel' 'coho, cohoe, ' 'rock beauty, ' 'anemone fish' 'sturgeon'

Columns 396 through 402

18

'gar, garfish, ga...' 'lionfish' 'puffer, ' 'abacus' 'abaya' 'academic gown, a...' 'accordion, '

Columns 403 through 409

'acoustic guitar' '' 'airliner' 'airship, dirigible' 'altar' 'ambulance' 'amphibian, '

Columns 410 through 415

'analog clock' 'apiary, bee house' 'apron' 'ashcan, ' 'assault rifle, a...' 'backpack, '

Columns 416 through 422

'bakery, ' 'balance beam, beam' 'balloon' 'ballpoint, ' 'Band Aid' 'banjo' 'bannister, ' Columns 423 through 431

'barbell' 'barber chair' 'barbershop' 'barn' 'barometer' 'barrel, cask' 'barrow, ' 'baseball' 'basketball' Columns 432 through 438

'bassinet' 'bassoon' 'bathing cap, ' 'bath towel' 'bathtub, ' 'beach wagon, ' 'beacon, ' Columns 439 through 445

'beaker' 'bearskin, busby,...' 'beer bottle' 'beer glass' 'bell cote, bell cot' 'bib' ''

Columns 446 through 451

'bikini, two-piece' 'binder, ring-binder' 'binoculars, ' 'birdhouse' 'boathouse' 'bobsled, '

Columns 452 through 458

'bolo tie, bolo, ...' 'bonnet, poke bonnet' 'bookcase' 'bookshop, ' 'bottlecap' 'bow' 'bow tie, ' Columns 459 through 465

'brass, memorial ...' 'brassiere, bra, ...' 'breakwater, ' 'breastplate, ' 'broom' 'bucket, pail' 'buckle'

Columns 466 through 471

19

本文标签: 数据处理说明图像